2009 - 2010 Business Licensing Fees
Our licensing year is from July 1st through June 30th. Fees are NOT pro-rated nor are they refundable.
Click on the category to obtain the Business License application form, or click on the City Code reference number to read the City Code.
To check if a STATE license is required, click here.
For the City of Grand Rapids Licensing and Regulations Generally (Chapter 91), click here
If you need to pay by credit card CLICK HERE and download the form to be mailed back with your application or faxed to our office at 616-456-4607
Category | 1st Issuance Fee | Renewal Fee |
| AMBUCAB (Chapter 94, Sec. 7.105 ) | ||
| Company (PDF) | $324 | $134 |
| Vehicle | ||
| First Vehicle | $143 | NA |
| Each Additional Vehicle | $ 12 | NA |
| Driver (PDF), Each | $202 | NA |
| AMBULANCE COMPANY (PDF) (Chapter 106) | $300 | $134 |
| AMUSEMENTS (Chapter 103) | ||
| Mechanical Rides (PDF) | ||
| First Ride | $291 | After 15 days |
| Each Additional Ride | $ 32 | After 15 days |
| Coin-Operated Device (PDF) | ||
| Owner (PDF) | ||
| First Device | $184 | $ 94 |
| Each Additional Device | $ 13 | $ 13 |
| Owner-Operator (PDF) | ||
| First Device | $240 | $134 |
| Each Additional Device | $ 13 | $ 13 |
| Operator (PDF) | $238 | $134 |
| BUILDING MOVER (PDF) (Chapter 131, Sec. 8.7) | $236 | NA |
| CARWASH, Coin-Operated (PDF) (Chapter 108) | $215 | $ 84 |
| DANCE (PDF) (Chapter 102) | ||
| Dance Hall License | $275 | $134 |
| Public Dance Permit, Each | $245 | NA |
| DOWNTOWN VENDOR (PDF) (Chapter 46) | $242 | NA |
| Each Additional Cart | $20 | NA |
| Sidewalk Vendor (PDF) | $235 | NA |
| Vending Zones (PDF) | ||
| DRY CLEANER, Coin-Operated (PDF) (Chapter 107) | $214 | $ 84 |
| GOING OUT OF BUSINESS PERMIT (PDF) (STATE LAW) | $ 50 | $ 50 |
| HOTEL/MOTEL (PDF) (Chapter 152, Article 6) | $311 | $133 |
| JUNK DEALER (PDF) (STATE LAW) | $247 | $134 |
| LAUNDRY, Coin-Operated (PDF) (Chapter 107) | $214 | $ 83 |
| LIQUOR LICENSE (All Classes) (Chapter 157) | ||
| Processing Fee, Each Application | $846 | NA |
| Development District Application (PDF) | ||
LIVE ENTERTAINMENT PERMIT APPLICATION (PDF) (Chapter 104, Sec. 7.349) | $290 | $133 |
| MOTION PICTURE THEATER APPLICATION (PDF) (Chapter 104, Sec. 7.346) | $215 | $ 83 |
| MOTOR VEHICLE RENTAL AGENCY (PDF) (Chapter 105) | $235 | $131 |
| NOISE VARIANCE PERMIT (PDF) (Chapter 151, Article 5) | $248 | NA |
| Sample Public Notice (PDF) | ||
| PARKING FACILITY (PDF) (Chapter 97) | ||
| Structure, Each | $319 | $ 83 |
| Surface Lot, Each | $256 | $ 83 |
| PAWNBROKER (PDF) (Chapter 100) | $259 | $133 |
| ROOMING HOUSE (PDF) (Chapter 152, Article 6) | ||
| 1-3 Room Facility | $260 | $133 |
| 4+ Room Facility | $263 | $133 |
| SECOND HAND (PDF) (STATE LAW) | $247 | $134 |
| SNOWPLOW SERVICES (PDF) (Chapter 52, Article 2) | ||
| Owner, Includes First Vehicle | $225 | NA |
| Each Additional Vehicle | $ 14 | NA |
| SOLID WASTE HAULER (PDF) (Chapter 25) | $215 | $160 |
| SOUND TRUCK (PDF) (Chapter 151, Article 6) | ||
| Commercial, Each Vehicle | ||
| First Day | $133 | NA |
| Each Additional Day | $ 8 | NA |
| Non-Commercial, Each Vehicle | ||
| First Day | $133 | NA |
| Each Additional Day | $ 8 | NA |
| TAXICAB (Chapter 94 & Chapter 181) | ||
| Company (PDF) | $1,326 | $134 |
| Vehicle | ||
| First Vehicle | $184 | NA |
| Each Additional Vehicle | $ 43 | NA |
| Driver (PDF), Each | $238 | NA |
| TRANSIENT MERCHANT (PDF) (Chapter 99) | ||
| Permit for a Year, Each | $231 | NA |
| Special Event Permit (PDF) | $139 | NA |
| Mobile Vending Cart | ||
| First Cart | $157 | NA |
| Each Additional Cart | $ 15 | NA |
| Mobile Vending Cart Operator (PDF) | $221 | NA |
| VALET PARKING (PDF) (Chapter 113) | ||
| Fixed Location | $406 | $134 |
| Special Event | $361 | NA |
| Each Additional Special Event at same location (same applicant) | $ 38 | NA |
